The supporters of Proposition 37 Good and Bad
These are the $50,000 and over donors to the "YES" campaign as of Saturday, November 3, 2012:
| Donor | Amount |
|---|---|
| Organic Consumers Fund | $1,334,865 |
| Mercola Health Resources | $1,115,000 |
| Kent Whealy | $1,000,000 |
| Nature's Path Foods | $660,709 |
| Dr. Bronner's Magic Soaps | $566,438 |
| Mark Squire/Stillonger Trust | $440,000 |
| Wehah Farm (Lundberg Family Farms) | $251,500 |
| Ali Partovi | $219,113 |
| Amy's Kitchen | $200,000 |
| Great Foods of America | $177,000 |
| Alex Bogusky | $100,000 |
| Clif Bar & Co. | $100,000 |
| Cropp Cooperative (Organic Valley) | $100,000 |
| Annie's, Inc. | $50,000 |
| Michael S. Funk | $50,000 |
| Nutiva | $50,000 |
And these are the donors who donated to the "NO" campaign:
| Donor | Amount |
|---|---|
| Monsanto | $8,112,867 |
| E.I. Dupont De Nemours & Co. | $5,400,000 |
| Pepsico, Inc. | $2,145,400 |
| Grocery Manufacturers Association | $2,002,000 |
| DOW Agrisciences | $2,000,000 |
| Bayer Cropscience | $2,000,000 |
| BASF Plant Science | $2,000,000 |
| Syngenta Corporation | $2,000,000 |
| Kraft Foods Global | $1,950,500 |
| Coca-Cola North America | $1,700,500 |
| Nestle USA | $1,315,600 |
| Conagra Foods | $1,176,700 |
| General Mills | $1,135,300 |
| Kellogg Company | $790,000 |
| Smithfield Foods | $683,900 |
| Del Monte Foods | $674,100 |
| Campbell's Soup | $500,000 |
| Heinz Foods | $500,000 |
| Hershey Company | $493,900 |
| The J.M. Smucker Company | $485,000 |
| Bimbo Bakeries | $422,900 |
| Ocean Spray Cranberries | $387,100 |
| Mars Food North America | $376,650 |
| Council for Biotechnology Information | $375,000 |
| Hormel Foods | $374,300 |
| Unilever | $372,100 |
| Bumble Bee Foods | $368,500 |
| Sara Lee | $343,600 |
| Kraft Food Group | $304,500 |
| Pinnacle Foods | $266,100 |
| Dean Foods Company | $253,950 |
| Biotechnology Industry Organization | $252,000 |
| Bunge North America | $248,600 |
| McCormick & Company | $248,200 |
| Wm. Wrigley Jr. Company | $237,664 |
| Abbott Nutrition | $234,500 |
| Cargill, Inc. | $226,846 |
| Rich Products Corporation | $225,537 |
| Flowers Foods | $182,000 |
| Dole Packaged Foods | $171,261 |
| Knouse Foods Cooperative | $164,731 |
Other food companies who contributed to the "no" campaign (but with checks of less than $150,000) included Sunny Delight Beverages, McCain Foods, Tree Top, Idahoan Foods, Richelieu Foods, Land O'Lakes, Hillshire Brands, Morton Salt, Clorox, Goya de Puerto Rico, Sargento and Godiva Chocolatier.